Welcome to the archive section of Health & Safety News.
H&S
News April 2002
| Title | Comments | Publication |
| Large fines loom for big firms who flout safety law. | Colthrop Board Mill's original fine reduced by the Court of Appeal to £200,000. However, the decision is likely to result in more cases being referred to Crown Courts and higher fines for corporate defendants. | Safety & Health Practitioner 2002 20(4):2 |
| Europe's five-year safety strategy. | The EC's 5 year strategy indicates that there will only be a limited number of new H&S directives, with the emphasis on adaptation of existing directives. | Internet: www.europa.eu.int/eur-lex/en/com/pdf/2002/ com2002_0118en01.pdf Safety & Health Practitioner 2002 20(4):3 |
| Oakes' licence revoked. | HJ Lea Oakes, previously convicted after a boy was killed by a reversing lorry, has had its licence to operate goods vehicles revoked. | Safety & Health Practitioner 2002 20(4):4 |
| Interlock would have prevented lorry-loader fatality. | Meynell Plant Hire fined £25,000 + £10,497 costs. Lorry driver killed when his vehicle tipped after having to retract the stabilisers whilst loading girders. | Safety & Health Practitioner 2002 20(4):10 |
| Don't condemn CDM. | Highlights the main problems with the Construction (Design and Management) Regs and calls for support from all practitioners. (G Brown) | Safety & Health Practitioner 2002 20(4):22-24 |
| Leadership challenge. | Safety practitioners need to be able to call on the skills of project management to meet the challenges. (L Waterman) | Safety & Health Practitioner 2002 20(4):26-28 |
| Fully equipped... (Pt 1) | Satisfying the legal obligations on work equipment based on an asset life cycle management model. (Dr F Bowden) | Safety & Health Practitioner 2002 20(4):30-32 |
| Tackling the MSD plague. | Musculoskeletal disorders are one of the 8 priority programmes adopted by the HSC to deliver the Revitalising H&S targets. (M Darvill) | Safety & Health Practitioner 2002 20(4):39-42 |
| The cost of hand-arm vibration. | Some employers are not addressing HAVS, although 300,000 people in the UK suffer from the effects. (D Billington) | Safety & Health Practitioner 2002 20(4):44-45 |
| HSE issues Certificate of Exemption to Transco. | The Certificate will allow Transco to continue to provide an emergency service for 6 months from 1/4/02 without the need for Corgi registration. | HSE Press Release E066:02 28/3/02 |
| Poor work design and organisation a contributor to heart disease says HSE-sponsored research. | High job demands, low job control and effort-reward imbalance are related to an increased incidence of coronary heart disease. | CRR422 Isbn 0-7176-2314-9 £15 HSE Tel:01787-881165 HSE Press Release E060:02 4/4/02 |
| HSE launches new Construction Division on 8/4/02. | Will draw together construction inspectors previously dispersed within the regional structure. | HSE Press Release E067:02 5/4/02 |
| Hazlewood Grocery Ltd | Fined £5,000 under PUWER 1998. Injured whilst cleaning pie machine. Poor guarding. Overrun after interlock activated. | HSE Prosecution Case F140000270 (5/2/02) |
| Mr Graham Rhodes | Fined £250 under ELCIR 1998. During an accident investigation discovered to have no Employers Liability Insurance. | HSE Prosecution Case F010000450 (7/2/02) |
| Freemans of Newent Ltd | Fined £3,000 under PUWER 1998. Injured by chain and sprocket drive for conveyor. Poor guarding. Long term lack of maintenance. | HSE Prosecution Case F010000462 (7/2/02) |
| Dynoplast Ltd | Fined £4,500 under EWR 1989. Worker received an electric shock from tools on a plastic injection moulding machine. | HSE Prosecution Case F110000715 (7/2/02) |
| A&R Carton (UK) Ltd | Fined £2,000 under PUWER 1998. Injured whilst using a forming machine. Guard not interlocked and machine poorly maintained. | HSE Prosecution Case F130000357 (7/2/02) |
| Littlejohn Bathrooms Ltd | Fined £5,000 under MHSWR 1999 / PPEWR 1992 / CAWR 1987. A powered cutter used to cut a hole in an asbestos cement roof. Inappropriate PPE, 2 workers exposed. Remanded to Crown Court for sentencing. | HSE Prosecution Case F020000349 (8/2/02) |
| Mike Ayres Design Ltd | Fined £1,000 under WHSWR 1992. Injured falling >2m from a single section of a 2 stage ladder when it slipped. Ladder too short and not footed. | HSE Prosecution Case F070000330 (8/2/02) |
| Eastern Counties Laundries Ltd | Fined £20,000 under COSHH 1999 / HSFAR 1981. Hydrofluoric used at laundry. No RA, training or instruction and inadequate controls. | HSE Prosecution Case F070000273 (8/2/02) |
| Shamrock Coaches | Fined £3,000 under MHSWR 1999 / RIDDOR 1995. Young person injured due to lack of awareness. No RA or training. | HSE Prosecution Case F110000686 (8/2/02) |
| Corus Engineering Steels Ltd | Fined £30,000 under HASAWA 1974 s2. Injured by rotation of unguarded rollover arm. Guarding removed weeks previously. Previous advice. | HSE Prosecution Case F140000260 (8/2/02) |
| Care & Recreation Holdings Ltd | Fined £4,000 under HASAWA 1974 s2. Injured whilst storing material in uncompleted building. Fell from 2nd floor, through a hole in 1st floor, after unsecured boarding slipped. | HSE Prosecution Case F150000470 (8/2/02) |
| Dreamland Leisure Ltd | Fined £2,500 under HASAWA 1974 s42. Failure to comply with Court Order requiring RA and method statement for safe maintenance of roller coaster. | HSE Prosecution Case F030000359 (11/2/02) |
| George Dyke Ltd | Fined £4,000 under HASAWA 1974 s2. Injured whilst using a clipping press. No guards, RA nor any first aider on site. | HSE Prosecution Case F100000408 (11/2/02) |
| HO Short & Son Ltd | Fined £4,000 under MHSWR 1999 / CHSWR 1996. Injured falling through a floor opening during the dismantling of a fire damaged building. Inadequate RA. | HSE Prosecution Case F190000346 (11/2/02) |
| Paul Christopher Jones | Fined £3,000 under HASAWA 1974 s7. Driver of a van which reversed on a building site access road, killing a worker. Failure to take reasonable care. | HSE Prosecution Case F080000241 (12/2/02) |
| QRH Ltd | Fined £10,000 under HASAWA 1974 s3. 93yr old nursing home resident died following contact with a hot radiator. | HSE Prosecution Case F080000241 (12/2/02) |
| Omnikote Ltd | Fined £10,000 under HASAWA 1974 s2. Overcome by fumes working in a pit containing a degreasing tank. Minimal access and working alone. | HSE Prosecution Case F080000256 (14/2/02) |
| LTI Ltd | Fined £12,000 under HASAWA 1974 s2. Injured whilst helping to load a large tool into a press. Unsafe system of work of which LTI were aware. | HSE Prosecution Case F100000423 (15/2/02) |
| Firms fear financial impact of corporate killing law, says survey. | Some executives believe that shares could fall by 25% if their organisations are prosecuted under the proposed new law. | 'Attitudes of Britain's captains of industry...' BSC Tel:020-8741-1231 Safety Management 2002 (April):10 |
| Latest safety performance statistics published. | The 3rd quarter report shows improvements in risk from train accidents, public accidental fatalities, and railway controlled risks. | Tel:020-7904-7518 Railway Safety Information Bulletin 2002 (43)March:2 |
| Ambient noise now new focus. | A proposed new Directive on the Assessment and Management of Environmental Noise may be adopted during 2002. | Inst of Acoustics Tel:01727-848195 EurOhs 2002 2(2):6 |
| ILO and EU co-operate in creating Web based information systems on occupational health and safety. | The new joint OS&H web site is intended to create a global portal for workplace information. | Internet: www.ilo.org/public/english/protection/euportal/ EurOhs 2002 2(2):5 |
| Gas detection and safe systems of work. | RAs are essential, particularly where there is a chance of leaks or spillages of flammable or toxic materials. | EurOhs 2002 2(2):7-8 |
| ILO-OSH 2001. | The new ILO-OSH guidelines emphasise that management of H&S should be an integrated part of management. | Internet:www.ilo.org/safework EurOhs 2002 2(2):12-13 |
| Call centre blues......getting an earful. | Acoustic shock in call centres and analysis and examination of the causes and cures. (S Bankler-Jukes) | EurOhs 2002 2(2):17-18 |
| Hazard management, environment and pollution prevention. | Review of some software packages and web sites which may be of use. (S Pantry) | EurOhs 2002 2(2):21,23-27,29 |
| NEBOSH - raising standards of training in OH&S and environmental management. | Interview with Dr Stephen Vickers, Chief Executive, NEBOSH. (S Pantry) | EurOhs 2002 2(2):32-34 |
| European Commission launches new five-year safety strategy. | In order to modernise the EU's safety policy 'Adapting to change...2002-6' is the plan for tackling OH&S over the next 5 years. | Internet: http://europa.eu.int/comm/employment_social/ news/2002/mar/new_strategy_en.pdf Safety Management 2002 (April):2-3 |
| HSE to prosecute Railtrack and Thames Trains over Paddington train crash. | Both companies will face charges under H&S legislation although there is insufficient evidence to prosecute any individuals. | Safety Management 2002 (April):3 |
| 'We will reach the milestone targets'. | Interview with Dr A Whitehead, H&S Minister about progress to achieving the targets of the 'Revitalising H&S Strategy'. | Safety Management 2002 (April):6-8 |
| Reduce the strain. | Reviews the changes to the HSE's guidance on preventing upper limb disorders at work. (B Kisby) | HSG60(rev) Isbn 0-7176-1978-8 £9.50 HSE Tel:01787-881165 Safety Management 2002 (April):18-19 |
| Construction company fined £30,000 after labourer crushed to death by excavator. | Jackson Civil Eng Ltd fined £30,000 + £10,000 costs and subcontractor C Nicholson fined £7,500 + £4,991 costs. Worker killed between rear of excavator and stack of pipe work. | Safety Management 2002 (April):25 |
| Steel firm fined for lifting accident. | BD Profiles Ltd fined £10,000 + £1,191 costs. Worker struck when a 1 tonne steel sheet slipped whilst being turned. Unsafe lifting operations which had continued for 9 years. | Safety Management 2002 (April):28 |
| Lack of PPE leads to fine. | Ogihara Europe Ltd fined £30,000 + £6,111 costs. Worker injured 1 month after changes in system for supplying PPE. Wearing protective gloves but not armlets. | Safety Management 2002 (April):31 |
| Foundry vibration guidance. | HSE information on the correct selection and purchase of low vibration tools for foundries. | FIS12 HSE Tel:01787-881165 Safety Management 2002 (April):51 |
| Women's health. | Prof Doyal's report indicates that employers, unions and the Government are ignoring some H&S risks to women over 45. | 'The health and work of older women' Tel:01865-558000 Health & Safety Bulletin 2002 (307):4 |
| Occupational health: safety's poor relation? | Changes in attitude and more resources are required to meet the targets for improvements in workplace H&S. (C Dyer) | Health & Safety Bulletin 2002 (307):13-18 |
| Minister welcomes fall in fire deaths. | Deaths caused by fire were reduced from 623 in 1999 to 595 in 2000. These are the lowest figures for 40 years. | 'Fire statistics 2000' Internet: www.safety.dtlr.gov.uk/fire/rds/index.htm Fire Prevention 2002 355 (April):6 |
| Reach for the sky. | The evacuation strategy used in the design of an 88 storey building. (S Aloi & J Rogers) | Fire Prevention 2002 355 (April):13-15 |
| Storage problems. | Fire Service concerns over the fire safety of large, single story warehouses. (I Gough) | Fire Prevention 2002 355 (April):16-18 |
| Recovery position. | Procedures that semiconductor facilities should have in place to recover from damage caused by fire. (R Barnes & B Swales) | Part of 'Cleanroom protection - special supplement' Fire Prevention 2002 355 (April):27-49 |
| Statement of nuclear incidents at nuclear installations. | Covering the period 1/10/01-31/12/01. | Free HSE, Rm 004, St Peter's House, Stanley Precinct, Bootle L20 3LZ HSE Press Release E069:02 8/4/02 |
| HSE inspectors focus on new government health and safety targets. | From April 2002 the Field Operations Directorate which deals with construction, agriculture, services and manufacturing is reorganising. | HSE Press Release E070:02 12/4/02 |
| Watco Design & Display | Fined £7,000 under HASAWA 1974 s2. Injured when run over by FLT. No FLT training, RA, supervision nor safe system of work. | HSE Prosecution Case F200000450 (6/2/02) |
| Mr Ricky Goodwin | Fined £750 under HASAWA 1974 s7. Non-CORGI fitter working for a non-CORGI registered builder incorrectly installed a gas boiler and pipes. | HSE Prosecution Case F080000285 (6/2/02) |
| John Emlyn Parry | Fined £3,000 under HASAWA 1974 s37. MD of Taymove when hardcore delivery was tipped under 11Kv overhead power lines. Arcing severely damaged the lorry. No posts or bunting erected nor CDM. | HSE Prosecution Case F110000733 (28/2/02) |
| Taymove Ltd | Fined £12,000 under EWR 1989 / CDMR 1994. Building site hardcore delivery tipped under 11Kv overhead power lines. Arcing severely damaged the lorry. No posts or bunting erected nor CDM applied. | HSE Prosecution Case F110000732 (28/2/02) |
| Justice and remedies. | Courts should make greater use of the existing powers to impose remedy orders contained in HASAWA 1974. (R Bibbings) | RoSPA Occup Safety & Health Journal 2002 32(4):55-56 |
| Site safety video. | Electrical Contractors' Assoc video which follows the safety induction of 2 apprentices on their first construction site job. | 'Working safely together' ECA Tel:020-7313-4831 RoSPA Occup Safety & Health Journal 2002 32(4):5 |
| Vibration hand damage to children. | Home computer games which incorporate vibration feedback can cause injuries similar to those inflicted by pneumatic tools. | RoSPA Occup Safety & Health Journal 2002 32(4):6 |
| Bottom line safety. | Good reasons why the company accountant should be on the safety committee. (R Mackmurdo) | RoSPA Occup Safety & Health Journal 2002 32(4):10-13 |
| Display screen equipment. | Undertaking DSE assessments and the duties placed on DSE managers under the H&S (Display Screen Equipment) Regs 1992. (P Ellis) | RoSPA Occup Safety & Health Journal 2002 32(4):26-27 |
| Physicians, heal thyselves. | The promised but still awaited NHS occupational health support for its staff. (E Gates) | RoSPA Occup Safety & Health Journal 2002 32(4):38-42 |
| The safety integrity of advisory software. | The safety aspects of 'decision support' software and guidance to software developers on compliance with IEC 61508. | CRR419 Isbn 0-7176-2304-1 £10 HSE Tel:01787-881165 HSE Press Release E068:02 15/4/02 |
| First ever HSE prosecution for a recreational diving incident results in £1,500 fine for diving instructor. | Mr T Elliott fined £1,500 following the death of a member of the public during training for recreational diving. | HSE Press Release E072:02 15/4/02 |
| New guide to Britain's health and safety system. | How the system works, the principal institutions, legal framework, policy process, enforcement and control of risk. | 'H&S system in GB' Isbn 0-7176-2243-6 £8.50 HSE Tel:01787-881165 HSC Press Release C013:02 16/4/02 |
| HSE safety exhibitions help to keep children safe on farms. | There will be child safety marquees at several of the agricultural shows during 2002. | V Randles Tel:0151-951-3758 HSE HSE Press Release E073:02 18/4/02 |
| Ministers act against a range of insecticides containing the chemical dichlorvos. | Following the advice of the Adv Com on Pesticides, dichlorvos has been withdrawn from sale following concerns that it could possibly be a genotoxic carcinogen. | Tel:0151-951-5825 HSE Tel:0845-0504141 DEFRA HSE Press Release E076:02 19/4/02 |
| DWL Construction Ltd | Fined £3,000 under HASAWA 1974 s3. Sub-contractor's worker injured when ducting fell into unrestricted area. Failure to prevent risks. | HSE Prosecution Case F180000348 (18/2/02) |
| Catensa (UK) Ltd | Fined £10,000 under HASAWA 1974 s2. Injured by in-running nip on a guillotine. No safe system of work. | HSE Prosecution Case F130000333 (18/2/02) |
| Saint Gobain Specialist Products Ltd | Fined £8,000 under HASAWA 1974 s2 / CDMR 1994. Two separate 2.4m falls through skylights during re-roofing. | HSE Prosecution Case F130000324 (18/2/02) |
| Design 2 Print (Llandudno) Ltd | Fined £1,000 under PUWER 1998. Injured whilst using a printing press. Reached through an opening in the guarding. | HSE Prosecution Case F110000719 (18/2/02) |
| Saveheat Home Improvements Ltd | Fined £2,000 under HASAWA 1974 s3. Installed gas boilers whilst not CORGI registered. | HSE Prosecution Case F210000371 (20/2/02) |
| Neil Mawdsley | Fined £750 under EWR 1989. Undertaking scaffolding work near a 11,000v overhead power line. No precautions. | HSE Prosecution Case F200000409 (20/2/02) |
| Highwood Brewery Ltd | Fined £5,000 under HASAWA 1974 s2. Injured by boiling liquid from a brewing vessel. Poor maintenance, inadequate safe working system. | HSE Prosecution Case F140000274 (21/2/02) |
| WA Willson Ltd | Fined £2,000 under PUWER 1998. Worker who had not had training for 34 years, seen by an inspector using a vertical spindle moulder with no guards. Similar incident in 1995 and operator training recommended. | HSE Prosecution Case F030000352 (21/2/02) |
| Mr Roger Vogels | Fined £9,000 under HASAWA 1974 s2 & s3. 17 year old killed when leaving through door of mobile home, the carcass of which was live with 240v. Poor electrical wiring. | HSE Prosecution Case F030000336 (21/2/02) |
| Aberdeen City Council | Fined £2,500 under HASAWA 1974 s2. Work experience 16 year old injured whilst standing on the drawbar of a tractor. Poor training, information, instruction and supervision. | HSE Prosecution Case F200000476 (22/2/02) |
| Joseph Ash Ltd | Fined £10,000 under HASAWA 1974 s2. Injured by falling masonry after a zinc dust explosion at the LEV of a galvanising bath. Significant structural damage. Poor risk control, lack of information. | HSE Prosecution Case F100000422 (22/2/02) |
| Glenmore Foundry Ltd | Fined £4,000 under HASAWA 1974 s2. Inspector saw workers casting molten metal without correct protective clothing. Not all issued with clothing and use not enforced. | HSE Prosecution Case F090000369 (22/2/02) |
| DS Industrial (Coventry) Ltd | Fined £2,000 under CAWR 1987. During the erection of an internal enclosure for asbestos removal work a carpenter was not provided with PPE. No RA or decontamination facility. | HSE Prosecution Case F090000368 (22/2/02) |
| Premier Pattern Making Co | Fined £1,250 under HASAWA 1974 s2 / RIDDOR 1995. Injured whilst loading a lorry. No safe system of work. Failure to report an injury. | HSE Prosecution Case F090000361 (22/2/02) |
| Dong Jin Precision UK Ltd | Fined £10,000 under HASAWA 1974 s2 / PUWER 1998. Unguarded power press. Checks not undertaken. Earlier enforcement and advice. | HSE Prosecution Case F190000324 (25/2/02) |
| Gannon UK Ltd | Fined £13,500 under HASAWA 1974 s3 & s6. A 2nd hand tub grinder was delivered and Gannon undertook the training, during which pieces of metal were ejected. Inadequate construction. Previous advice. | HSE Prosecution Case F180000315 (25/2/02) |
| Mr R Morgan | Fined £1,000 under CHSWR 1996. 7.5m high scaffold fell across street onto a car with driver and a truck. Not tied to structure, inadequate inspection by non competent person. | HSE Prosecution Case F110000692 (25/2/02) |
| Jamie Morgan | Fined £1,000 under CHSWR 1996. 7.5m high scaffold fell across street onto a car with driver and a truck. Not tied to structure, inadequate inspection by non competent person. | HSE Prosecution Case F110000693 (25/2/02) |
| Mr SK Cooke | Fined £2,000 under HASAWA 1974 s3. Whilst driving a borrowed tractor across a road, a farmer struck a passing car injuring an occupant. | HSE Prosecution Case F110000641 (25/2/02) |
| Hodgson & Allon Ltd | Fined £3,000 under CHSWR 1996 / MHSWR 1999. Injured falling 3.7m through a hole in the roof. Inadequate method statement, RA and precautions. | HSE Prosecution Case F190000347 (26/2/02) |
| M&M Plasline Ltd | Fined £3,000 under CHSWR 1996 / MHSWR 1999. Principal contractor on site where sub contractor's worker fell 3.7m through a hole in the roof. Inadequate method statement, RA and precautions. | HSE Prosecution Case F190000348 (26/2/02) |
| Hanimax Construction Ltd | Fined £500 under HASAWA 1974 s3. Sub-contractor's worker reversed man-riding roller over edge of a wall. No RA nor preventive measures. | HSE Prosecution Case F160000314 (26/2/02) |
| Alan Edward Dring | Fined £2,600 under CPR 1986. Application of 2 Category B pesticides within 5m of a watercourse, contrary to the conditions of approval. | HSE Prosecution Case F130000350 (27/2/02) |
| Innogy Plc | Fined £2,500 under HASAWA 1974 s3. Asbestos exposure following failure to ensure the H&S of contractors whilst they installed fire detectors. | HSE Prosecution Case F070000337 (27/2/02) |
| Ipec Furniture Ltd | Fined £5,000 under HASAWA 1974 s2. Injured whilst using a cross cut saw. Inadequate guarding and system of work. | HSE Prosecution Case F180000343 (28/2/02) |
| Hedstrom UK Ltd | Fined £1,500 under PUWER 1998. Injured whilst using an unguarded bandsaw. | HSE Prosecution Case F110000720 (28/2/02) |
| Anglia Glass & Joinery | Guilty under HASAWA 1974 s33. Repeated failure to comply with a Prohibition Notice regarding storage of glass. | HSE Prosecution Case F070000340 (28/2/02) |
| Hall & Tawse Ltd | Fined £1,000 under HASAWA 1974 s2. During excavations next to an electricity substation no facilities to identify or detect cables. An 11Kv cable struck with a 600mm steel pin. | HSE Prosecution Case F200000467 (1/3/02) |
| CarnaudMetalBox Plc | Fined £3,500 under HASAWA 1974 s2. Injured when brakes failed on FLT and it overturned. No monitoring systems. | HSE Prosecution Case F120000409 (1/3/02) |
| R & T Cattle | Fined £6,500 under PUWER 1998 / MHSWR 1999. Young person injured whilst using a circular rip saw. No young person's RA. Poor training, supervision and maintenance. | HSE Prosecution Case F080000288 (1/3/02) |
| Grabor Plastics Ltd | Fined £4,000 under PUWER 1998. 17 year old injured whilst using a moulding machine. Guard did not comply with BS EN 294. | HSE Prosecution Case F070000334 (1/3/02) |
| HSC helps businesses to work out how much health and safety failures are costing them. | The 'ready reckoner' explains the associated costs of accidents and ill health and helps users calculate how much their own firm might be losing. | INDG355 Isbn 0-7176-2337-8 HSE Internet: www.hse.gov.uk/costs HSC Press Release C014:02 23/4/02 |
| Stakeholder consultation. | The consultation mechanism is through stakeholder groups discussing the detail of research in each of 24 themes. | Railway Safety Research Programme Bulletin 2002 (3)March:1 |
| Summary of current research - March 2002. | List of all current railway research projects and those still in the commissioning phase. | Railway Safety Research Programme - Summary 2002 March:All |
| HEROX help. (Human Exposure Research Organisations Exchange) | HEROX is a forum and data base of European research in human exposure to hazardous materials. | Internet: www.herox.org RoSPA Occup Safety & Health Bulletin 2002 31(4):6 |
| Health and safety inspectors blitz construction sites across London. | There will be 5 days of visits to construction sites in London, carried out by 31 Inspectors from the Construction Division. | HSE Press Release E071:02 22/4/02 |
| Fertiliser firm fined £1,200 after failing to notify of major hazard activity. | General Trading Services Ltd fined £1,200. Failure to notify the HSE/EA of the storage and handling of large quantities of ammonium nitrate fertiliser. | HSE Press Release E078:02 22/4/02 |
| Population data for major hazard accident modelling. | Evaluating and deriving sources of population data for use in major hazard accident modelling and quantified RA. | CRR410 Isbn 0-7176-2271-1 £30 HSE Tel:01787-881165 HSE Press Release E074:02 23/4/02 |
| HSE publishes the first study of playground safety in over a decade. | The report confirms that risk of injury in UK playgrounds has changed little in the period covered by the research. | CRR426 Isbn 0-7176-2340-8 £20 HSE Tel:01787-881165 HSE Press Release E079:02 23/4/02 |
| Health and Safety Commission responds to industry report on train protection systems. | Independent experts will be asked to review the report into train protection systems published by the Strategic Rail Authority and Railway Safety. | 'ERTMS Programme Team Final Report' HSE Tel:08701-545500 HSC Press Release C015:02 25/4/02 |
| Nationwide Crash Repair Centres Ltd | Fined £5,000 under EWR 1989. Electric shock after picking up a damaged electric cable. No armour on cable. Failure to ensure safe construction. | HSE Prosecution Case F010000468 (4/3/02) |
| Central Manchester Healthcare NHS Trust | Fined £4,000 under HASAWA 1974 s3. Killed falling from 2nd floor balcony whilst visiting the staff residences. Structurally unsafe, no maintenance. | HSE Prosecution Case F160000308 (4/3/02) |
| Paul Birch T/A PB Windows | Fined £500 under PUWER 1998. Two workers injured whilst moving a welding machine. No training, RA nor safe system of work. | HSE Prosecution Case F010000571 (5/3/02) |
| Ruthin Precast Concrete Ltd | Fined £2,000 under PUWER 1998. Injured whilst using an unguarded concrete press. Previous advice and Notices for defective guarding ignored. | HSE Prosecution Case F110000727 (5/3/02) |
| Ewen Gillies Builders Ltd | Fined £2,000 under HASAWA 1974 s2. Removal of asbestos cement roof sheets. No RA, information, instruction, training or supervision. | HSE Prosecution Case F200000420 (5/3/02) |
| City of Westminster | Fined £18,000 under HASAWA 1974 s4. Contractor injured when he walked through a door and fell 1.2m. Doors not locked and no warning notice. | HSE Prosecution Case F060000342 (6/3/02) |
| James Walker & Sons Ltd | Fined £4,500 under PUWER 1998. Injured by in-running nip on bleaching line rollers. Guard removed 6 years earlier and not replaced. | HSE Prosecution Case F150000474 (6/3/02) |
| Metro Demolition Ltd | Guilty under HASAWA 1974 s3. Injured by partially collapsing RSJ during demolition work. No RA or precautions. | HSE Prosecution Case F060000337 (7/3/02) |
| W&S Reidy | Fined £2,500 under HASAWA 1974 s2 / CAWR 1987. Wilful disregard for the dangers of working on fragile roofs and removal of asbestos cement sheets. Persistent refusal to comply with the law. | HSE Prosecution Case F150000465 (7/3/02) |
| Classic Couverture Ltd | Fined £2,000 under HASAWA 1974 s2. Injured by rotating blades of a chocolate mixer whilst trying to clear blockage. | HSE Prosecution Case F170000372 (7/3/02) |
| Harrison & Duff | Guilty under CHSWR 1996. Reslating roof of company HQ. | HSE Prosecution Case F200000462 (7/3/02) |
| Suffolk County Council | Fined £10,000 under HASAWA 1974 s3. School boy injured. Failure to maintain basket ball posts at school. | HSE Prosecution Case F070000335 (8/3/02) |
| Sertec (Birmingham) Ltd | Fined £7,500 under HASAWA 1974 s2 / WHSWR 1992. Injured when struck by FLT. Appeal against sentence upheld. | HSE Prosecution Case F090000370 (8/3/02) |
| Euronation Ltd | Fined £4,000 under PUWER 1998 / MHSWR 1999. Injured by in-running nip on conveyor belt. No RA. | HSE Prosecution Case F100000411 (8/3/02) |
| Yorkshire Electricity Group plc | Fined £18,000 under HASAWA 1974 s3. Burn injuries whilst gaining access to an 11Kv switch gear chamber. | HSE Prosecution Case F150000450 (8/3/02) |
| VA Tech Reyrolle Ltd | Fined £10,000 under HASAWA 1974 s2. Burn injuries whilst working on switch gear at a sub-station. | HSE Prosecution Case F150000451 (8/3/02) |
| Stockport Metropolitan Borough Council | Fined £10,000 under HASAWA 1974 s3. Misadministration of medication by care worker in supported tenancy (11/10/00). No consistent instruction. Poor supervision and monitoring. | HSE Prosecution Case F160000331 (8/3/02) |
| Stockport Metropolitan Borough Council | Fined £10,000 under HASAWA 1974 s3. Misadministration of medication by care worker in supported tenancy (12/10/00). No consistent instruction. Poor supervision and monitoring. | HSE Prosecution Case F160000332 (8/3/02) |
| Stockport Metropolitan Borough Council | Fined £15,000 under HASAWA 1974 s3. Misadministration of medication by care worker in supported tenancy (7/11/00). No consistent instruction. Poor supervision and monitoring. | HSE Prosecution Case F160000333 (8/3/02) |
| Stockport Metropolitan Borough Council | Fined £1,000 under RIDDOR 1995. Misadministration of medication by care worker in supported tenancy (11/10/00). Late report. | HSE Prosecution Case F160000334 (8/3/02) |
| Stockport Metropolitan Borough Council | Fined £1,000 under RIDDOR 1995. Misadministration of medication by care worker in supported tenancy (12/10/00). Late report. | HSE Prosecution Case F160000335 (8/3/02) |
| H&M Asbestos Removal Ltd | Fined £22,500 under CAWR 1987. Workers removed asbestos insulation board panels in uncontrolled manner, releasing asbestos fibres. | HSE Prosecution Case F110000672 (11/3/02) |
| Harbison Walker | Fined £1,000 under WHSWR 1992. Injured falling 2.5m from an unguarded work platform. Other platforms guarded and risk identified. | HSE Prosecution Case F170000367 (11/3/02) |
Disclaimer
Whilst every effort is taken to ensure that H&S News entries are an accurate summary of the source data, at the time of publication on the HASTAM website, HASTAM cannot accept any responsibility for errors or omissions in transcription. Further, HASTAM cannot accept any responsibility for the content of the information to be found in the source materials.
HASTAM cannot accept any liability for any events arising from the use of this information. We strongly recommend that, if any information from any H&S News entry is to be used for any specific purpose, the original source is checked to confirm accuracy and to enable the user to take account of the full information. This is particularly important in the case of HSE Prosecutions where the HSE may have withdrawn a specific entry subsequent to its publication in H&S News. Entries can be checked using the search facility on www.hse-databases.co.uk/prosecutions
For copyright reasons we cannot make the articles themselves available.
HSE Prosecutions Database
The HSE did not post prosecutions for about a year from January until November 2006. There is therefore be a gap in our database from a hearing date of 24 January 2006 until 1 November 2006. Anyone not finding a case which may have been heard between January and November 2006, should therefore try searching the HSE Prosecutions database.
When the HSE relaunched the Prosecution database in January 2007, after a break of around a year, they appear to have changed the format of the case numbers. Therefore, for all entries with a hearing date before the 24 January 2006 you should search the HSE database using the defendants name instead of the case number we have quoted if you wish to check details for yourself.
